[ad_1]
The Lion Line Dance Team made history by winning the Open Hip Hop Title at the 2023 UCA/UDA College Cheerleading and Dance Team National Championships on January 14-15. Orlando, Florida.
The Hip-Hop team led the semi-final round of performances with an event score of 90.6087, leading Northwest Community College by just over half a point. As one of his eight teams to reach the final, the Lady Lions put in yet another strong performance, winning the event his score of 89.3333. NWCC also performed their duties, but settled in second place, about half a point behind Lindenwood. Westchester University was his third and Stockton University his fourth.
The Lion Line Open Jazz team also made it to the semi-finals, but it was a bumpy road to the title. With an event score of 84.4783, the Lady Lions sit in his ninth place, putting him eight points behind semifinal leader Duluth, Minnesota. As one of his 14 teams to reach the finals, the Open Jazz team improved their performance and earned an event score of 86.4348, but only moved up to 8th place. Minnesota-Duluth won the title, followed by Minnesota State-Mankato his second, St. Cloud State his third and Orange Coast His College his fourth.
The Lion Line last won the national championship at the 2021 event when Lady Lions won both the Open Hip Hop and Open Jazz titles.This year he won the 2023 Open Hip-Hop Crown He placed 10thth Full program history. Lyonne won the Open Hip Hop title in 2008, 2009, 2010, 2012, 2013 and 2021. It won the Open Jazz crown in 2015, 2017 and 2021.
Â
Open Hip Hop 2023 | performance | ||||
Final game | raw score | deduction | Score | event score | |
1 | Lindenwood University | 102.7333 | 0 | 89.3333 | 89.3333 |
2 | Northwest Community College | 102.1333 | 0 | 88.8116 | 88.8116 |
3 | Westchester University | 102.0667 | 0 | 88.7536 | 88.7536 |
Four | Stockton University | 99.1 | 0 | 86.1739 | 86.1739 |
Five | University of Puerto Rico – Lao Piedras | 98.9333 | 0 | 86.029 | 86.029 |
6 | Rowan University | 97.0667 | 0 | 84.4058 | 84.4058 |
7 | scranton university | 96.3667 | 0 | 83.7971 | 83.7971 |
8 | Westfield State University | 95.9333 | 0 | 83.4203 | 83.4203 |
Open Jazz 2023 | performance | ||||
Final (Top 10 of 14) | raw score | deduction | Score | event score | |
1 | University of Minnesota – Duluth | 108.5833 | 0 | 94.4203 | 94.4203 |
2 | Minnesota – Mankato | 106.4333 | 0 | 92.5507 | 92.5507 |
3 | St. Cloud State University | 105.9667 | 0 | 92.1449 | 92.1449 |
Four | Orange Coast College | 104.55 | 0 | 90.913 | 90.913 |
Five | Endicott College | 103.8833 | 0 | 90.3333 | 90.3333 |
6 | Stockton University | 101.1333 | 0 | 87.942 | 87.942 |
7 | Saint Benedict College | 100.1833 | 0 | 87.1159 | 87.1159 |
8 | Lindenwood University | 99.4 | 0 | 86.4348 | 86.4348 |
9 | Westchester University | 99.0667 | 0 | 86.1449 | 86.1449 |
Ten | University of New Jersey | 98.9167 | 0 | 86.0145 | 86.0145 |
[ad_2]
Source link