[ad_1]
MT Newswire 2023
|
|
|
|
|
|
|
||||
Technical Analysis Trends AKESO, INC.
Short term | Middle term | long term | |
trend | strong | strong | strong |
Income Statement Evolution
sell buy |
|
average consensus | buy |
number of analysts | 17 |
Final closing price | RMB 41.84 |
average target price | RMB 39.56 |
Spread/Average Target | -5,45% |
Yu Xia | Chairman, President and Chief Executive Officer |
Xiao Jie Xi | Chief Financial Officer and Joint Secretary |
Bayon Lee | Managing Director, Chief Scientific Officer and Senior Vice President |
Jun Wen Zeng | Independent non-executive director |
Yang Shu | Independent non-executive director |
[ad_2]
Source link