[ad_1]
summary
Most cryptocurrencies rose Wednesday. The global cryptocurrency market capitalization is $857.8 billion, with trading volume reaching nearly $35 billion in the last 24 hours.
Bitcoin | | Bitcoin, the world’s largest and most popular cryptocurrency, rose 1.5% to $17,457.2. Its market value was $336.3 billion. The trading volume was $15.9 billion.
ethereum | | The second largest cryptocurrency, Ethereum or Ether, has a market capitalization of $163.7 billion, up almost 1% to $1,337.4. Over the last 24 hours, Ethereum traded $5.8 billion.
dogecoin | | Meme-based cryptocurrency Dogecoin rose 0.9% on Wednesday. Its market value was $10.3 billion. Transaction volume was $483.5 million.
Shiba Inu | | Shiba Inu market capitalization increased by 4% to $5 billion. Last 24 hours trading volume was $420.2 million.
Solana | | Solana fell almost 1% to $16, with a market cap of $6 billion. Over the last 24 hours, Solana’s trading volume was $819 million.
polygon | | Polygon rose 1.1% to a market cap of $7.5 billion. In the last 24 hours, his trading volume was $245.7 million.
[ad_2]
Source link